
 
                Boys Basketball - Game Statistics
| Sunday, March 21, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Westerville Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 6-13 | 3-5 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 
| Quinn Hafner | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Emmanuel Deng | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Keifer | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Tom House | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Rich Rolf | 4-10 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 9 | 
| Tre Johnson | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Jayson Hayes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 6-12 | 1-3 | 4 | 14 | 18 | 10 | 3 | 2 | 6 | 0 | 43 | |
| 51.4% | 50.0% | 33.3% | ||||||||||
 
                
                
                
            
