
 
                Boys Basketball - Game Statistics
| Monday, December 28, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 4-7 | 0-2 | 2-3 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 
| Emmanuel Deng | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 
| Max Knauer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Keifer | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Tom House | 7-13 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 16 | 
| Rich Rolf | 5-12 | 2-7 | 0-1 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 12 | 
| Reese Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kyle Kenney | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Tre Johnson | 3-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Jayson Hayes | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-16 | 5-10 | 7 | 17 | 24 | 16 | 2 | 4 | 7 | 2 | 51 | |
| 50.0% | 25.0% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Ball | 4-11 | 2-2 | 5-9 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 15 | 
| Daryl Cooper | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Evan Logan | 4-9 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 
| Jackson McGohan | 4-6 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 1 | 8 | 
| Evan Otteson | 3-8 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Boardwine | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Anthony Coppock | 5-9 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 12 | 
| Luke Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 7-20 | 5-9 | 8 | 17 | 25 | 12 | 2 | 2 | 9 | 13 | 52 | |
| 43.5% | 35.0% | 55.6% | ||||||||||
 
                
                
                
            
 
 