
 
                Boys Basketball - Game Statistics
| Wednesday, February 10, 2021 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| ISA Andrews Osborne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 7-15 | 2-4 | 3-3 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 19 | 
| Quinn Hafner | 2-4 | 1-3 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 
| Emmanuel Deng | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Ryan Keifer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tom House | 8-14 | 8-12 | 5-5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 29 | 
| Rich Rolf | 4-12 | 2-6 | 1-2 | 4 | 6 | 10 | 6 | 3 | 0 | 2 | 0 | 11 | 
| Kyle Kenney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tre Johnson | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Jayson Hayes | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 13-26 | 15-18 | 7 | 20 | 27 | 19 | 7 | 0 | 8 | 0 | 84 | |
| 50.0% | 50.0% | 83.3% | ||||||||||
 
                
                
                
            
