
 
                Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Coppock | 3-5 | 0-2 | 6-6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 12 | 
| Luke Copsey | 3-4 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 7 | 
| Evan Logan | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 
| Jackson McGohan | 2-6 | 0-1 | 3-5 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 2 | 7 | 
| Evan Otteson | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Boardwine | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 
| Daryl Cooper | 2-5 | 1-1 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 5 | 6 | 
| Justin Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sammy Fries | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Andrew Jackson-Dunaway | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Luke Myers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 2-9 | 11-15 | 5 | 17 | 22 | 12 | 3 | 4 | 25 | 21 | 49 | |
| 48.6% | 22.2% | 73.3% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 7-12 | 0-2 | 4-5 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 18 | 
| Quinn Hafner | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Emmanuel Deng | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Max Knauer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Keifer | 3-3 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 
| Tom House | 10-14 | 7-9 | 0-1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 27 | 
| Rich Rolf | 3-7 | 0-2 | 1-1 | 3 | 4 | 7 | 7 | 2 | 0 | 5 | 0 | 7 | 
| Reese Clark | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andy Velasco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kyle Kenney | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Tre Johnson | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Jayson Hayes | 2-3 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 8-18 | 11-16 | 7 | 12 | 19 | 22 | 11 | 1 | 10 | 1 | 71 | |
| 53.1% | 44.4% | 68.8% | ||||||||||
 
                
                
                
            
 
 