
 
                Boys Basketball - Game Statistics
| Tuesday, December 29, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyrin Sturdivant | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 
| Patrick Ivory | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 
| Brian Amin | 5-7 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 13 | 
| Stephen Kellum | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 
| Landon McClaskey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pooler | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 2 | 0 | 
| Taaj Howard | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Jalen Coffey | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Jordan Smith | 7-12 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 0 | 1 | 5 | 3 | 15 | 
| J'syiah Philander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalin Wilkins | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Xavier Vuong | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Chermak Green | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 1-7 | 6-10 | 6 | 16 | 22 | 8 | 5 | 1 | 40 | 11 | 43 | |
| 48.6% | 14.3% | 60.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Cupps | 5-12 | 1-6 | 0-0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 11 | 
| Quinn Hafner | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 
| Emmanuel Deng | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Max Knauer | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | 
| Ryan Keifer | 6-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 12 | 
| Tom House | 7-11 | 5-8 | 3-3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 
| Rich Rolf | 3-6 | 1-3 | 4-4 | 4 | 5 | 9 | 5 | 6 | 0 | 3 | 0 | 11 | 
| Reese Clark | 2-4 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 
| Andy Velasco | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Kyle Kenney | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 
| Tre Johnson | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 
| Jayson Hayes | 2-3 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 
| Irmuun Mandakh | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-67 | 12-29 | 16-19 | 12 | 14 | 26 | 28 | 28 | 0 | 13 | 0 | 106 | |
| 58.2% | 41.4% | 84.2% | ||||||||||
 
                
                
                
            
 
 