
Boys Basketball - Game Statistics
| Saturday, January 22, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 7-13 | 3-5 | 7-11 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 24 |
| Bronson Marlett | 0-2 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamil Huffman | 10-14 | 2-4 | 7-7 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 29 |
| Billy Jackson | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ameer Wagner | 1-2 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
| Tramail Kincade | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Pendergast | 4-7 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 8 |
| Tyler Wlazlo | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 5-12 | 17-27 | 6 | 20 | 26 | 4 | 8 | 3 | 8 | 12 | 68 | |
| 52.3% | 41.7% | 63.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad Hurt | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 4 |
| Byron Thompson | 1-5 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Akeem Freeman | 8-17 | 1-8 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 2 | 17 |
| Antonio Ferrell | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 6 |
| Juvon Campbell | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantley Davis | 7-14 | 4-7 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| Darius James | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jarvis Shamberger | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Sean Burroughs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andrew Morgan | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 5-16 | 4-7 | 4 | 13 | 17 | 8 | 1 | 5 | 12 | 11 | 59 | |
| 43.9% | 31.3% | 57.1% | ||||||||||
