
Boys Basketball - Game Statistics
| Saturday, December 18, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Albright | 6-10 | 0-1 | 4-7 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 16 |
| Tyler Holzapfel | 3-11 | 1-4 | 6-9 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 13 |
| Dylan Onoz | 4-9 | 0-0 | 1-4 | 4 | 6 | 10 | 4 | 0 | 4 | 5 | 0 | 9 |
| Matt Orth | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| Taylor Strain | 2-6 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Besecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Byrkett | 4-6 | 3-5 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 15 |
| Chuck Daniel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hickerson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mike Karns | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 6-15 | 16-26 | 10 | 21 | 31 | 9 | 1 | 4 | 19 | 0 | 62 | |
| 41.7% | 40.0% | 61.5% | ||||||||||
