
Boys Basketball - Game Statistics
| Monday, January 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Whitney M. Young Magnet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PEARSON | 5-8 | 0-1 | 5-5 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 15 |
| HAMILTON | 2-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 6 |
| SMITH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNIDER | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| HUGHES | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BROOKS | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 2 |
| LANGSTON | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OKAFOR | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON | 10-17 | 0-2 | 4-5 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 4 | 24 |
| HAGER | 2-9 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 4 |
| BOLDER | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 0-9 | 15-18 | 5 | 19 | 24 | 6 | 4 | 1 | 17 | 16 | 55 | |
| 43.5% | 0.0% | 83.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith CLEMENTS | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 2 |
| Justen HOLLINS | 2-5 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 3 | 5 |
| Juan FORD | 2-5 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Isiah BODDIE | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
| Markus BONNER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis TRICE | 7-15 | 4-8 | 12-12 | 1 | 4 | 5 | 10 | 5 | 0 | 3 | 0 | 30 |
| Tony PETERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin RUSSELL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus CRIDER | 7-11 | 0-1 | 4-6 | 5 | 6 | 11 | 1 | 1 | 4 | 0 | 4 | 18 |
| Malcolm PITTMAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crisshawn CLARK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan GABBARD | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jason BITSKO | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 8-20 | 18-23 | 11 | 25 | 36 | 21 | 15 | 4 | 7 | 16 | 74 | |
| 51.1% | 40.0% | 78.3% | ||||||||||
