
Boys Basketball - Game Statistics
| Tuesday, December 21, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Thompson | 2-10 | 2-6 | 3-6 | 2 | 6 | 8 | 1 | 3 | 0 | 4 | 2 | 9 |
| Akeem Freeman | 4-15 | 2-7 | 3-3 | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 5 | 13 |
| Antonio Ferrell | 3-9 | 0-1 | 0-0 | 4 | 7 | 11 | 0 | 2 | 1 | 2 | 3 | 6 |
| Juvon Campbell | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Darryl Perry | 5-8 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Shamberger | 2-5 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 6 |
| Chamarr Curry | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Sean Burroughs | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 4 |
| Andrew Morgan | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 5-16 | 12-21 | 15 | 33 | 48 | 3 | 12 | 2 | 25 | 22 | 53 | |
| 32.1% | 31.3% | 57.1% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith CLEMENTS | 1-7 | 0-1 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 5 | 2 |
| Isiah BODDIE | 4-9 | 0-0 | 2-5 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 10 |
| Travis TRICE | 10-21 | 1-5 | 6-8 | 1 | 0 | 1 | 5 | 7 | 0 | 5 | 4 | 27 |
| Ryan GABBARD | 2-3 | 1-1 | 7-8 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 12 |
| Jason BITSKO | 1-3 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evin BARTLETT | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Justen HOLLINS | 3-8 | 1-3 | 1-2 | 5 | 4 | 9 | 2 | 3 | 2 | 0 | 2 | 8 |
| Juan FORD | 3-8 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 8 |
| Crisshawn CLARK | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus BONNER | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tony PETERS | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin RUSSELL | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm PITTMAN | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jesse BRAY | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-70 | 3-11 | 21-34 | 20 | 27 | 47 | 14 | 22 | 3 | 15 | 26 | 78 | |
| 38.6% | 27.3% | 61.8% | ||||||||||
