
Boys Basketball - Game Statistics
| Friday, February 4, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Keith CLEMENTS | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 9 |
| Justen HOLLINS | 4-7 | 0-2 | 1-2 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 9 |
| Juan FORD | 2-6 | 0-1 | 2-4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 6 |
| Crisshawn CLARK | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah BODDIE | 8-10 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 17 |
| Markus BONNER | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis TRICE | 7-13 | 3-5 | 8-9 | 1 | 3 | 4 | 12 | 5 | 1 | 2 | 1 | 25 |
| Collin RUSSELL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus CRIDER | 7-7 | 0-0 | 0-0 | 4 | 7 | 11 | 3 | 1 | 2 | 1 | 2 | 14 |
| Malcolm PITTMAN | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| Ryan GABBARD | 5-7 | 0-1 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 13 |
| Jason BITSKO | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-66 | 4-13 | 15-22 | 10 | 35 | 45 | 35 | 16 | 4 | 8 | 15 | 101 | |
| 62.1% | 30.8% | 68.2% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad Hurt | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 4 |
| Byron Thompson | 4-9 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 8 |
| Akeem Freeman | 3-12 | 0-3 | 3-4 | 2 | 4 | 6 | 1 | 1 | 1 | 6 | 2 | 9 |
| Antonio Ferrell | 2-11 | 0-1 | 4-6 | 4 | 5 | 9 | 0 | 2 | 1 | 3 | 2 | 8 |
| Juvon Campbell | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamarr Curry | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| Jarvis Shamberger | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Ryan Minney | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Darius James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sean Burroughs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darryl Perry | 3-4 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 0-8 | 12-18 | 12 | 19 | 31 | 4 | 6 | 2 | 32 | 14 | 46 | |
| 33.3% | 0.0% | 66.7% | ||||||||||
