
Boys Basketball - Game Statistics
| Saturday, December 18, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ANDY BEIGEL | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| R. J. HEINS | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| DANIEL OCKE | 10-17 | 0-3 | 11-14 | 2 | 9 | 11 | 5 | 2 | 1 | 5 | 2 | 31 |
| JARAD SOWDERS | 12-20 | 3-10 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 27 |
| ZYLER WHITE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| ZACH YINGER | 2-4 | 0-1 | 1-2 | 2 | 6 | 8 | 6 | 0 | 1 | 1 | 2 | 5 |
| TYREE MANLEY | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| PATWAUN HUDSON | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 3-14 | 13-20 | 8 | 21 | 29 | 17 | 8 | 2 | 16 | 14 | 70 | |
| 55.1% | 21.4% | 65.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Bolka | 2-8 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 0 | 5 |
| Nick Cain | 2-8 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Marques Greene | 3-7 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 7 |
| Rayshawn Holliman | 4-8 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 11 |
| Drew Felder | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Blythe | 2-7 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Mark Brumley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Combs | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tevonte' Griffin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cody Phillippi | 6-9 | 3-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
| Jordan Scott | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-9 | 12-16 | 8 | 13 | 21 | 8 | 5 | 3 | 20 | 0 | 62 | |
| 41.5% | 66.7% | 75.0% | ||||||||||
