
Boys Basketball - Game Statistics
| Tuesday, December 7, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 5-20 | 0-6 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 14 |
| Bronson Marlett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billy Jackson | 8-20 | 0-2 | 5-6 | 5 | 5 | 10 | 5 | 1 | 0 | 2 | 4 | 21 |
| Brad Hall | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| Ameer Wagner | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamil Huffman | 5-9 | 1-2 | 5-6 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 16 |
| Tramail Kincade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Pendergast | 1-9 | 1-5 | 1-5 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 4 |
| Tyler Wlazlo | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| David Choi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Michael | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-71 | 4-19 | 15-23 | 15 | 19 | 34 | 10 | 2 | 0 | 9 | 21 | 69 | |
| 35.2% | 21.1% | 65.2% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 1-9 | 1-1 | 4-5 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 4 | 7 |
| Solomon King White | 5-14 | 0-1 | 3-4 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 13 |
| Jordan Taylor | 1-4 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Nick Tingle | 4-6 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 3 | 10 |
| Jamal Trammell | 9-10 | 1-1 | 2-2 | 6 | 8 | 14 | 2 | 0 | 0 | 1 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Burlong | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Isaac | 4-5 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| Keith Richardson | 3-3 | 0-0 | 5-8 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 11 |
| Josiah Riggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 3-6 | 20-25 | 14 | 27 | 41 | 20 | 4 | 1 | 13 | 22 | 77 | |
| 52.9% | 50.0% | 80.0% | ||||||||||
