
Boys Basketball - Game Statistics
| Friday, January 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Albright | 2-3 | 0-0 | 4-6 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 8 |
| Alec Byrkett | 0-6 | 0-3 | 3-3 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tyler Holzapfel | 3-5 | 1-1 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 11 |
| Matt Orth | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 3 |
| Taylor Strain | 2-8 | 1-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Besecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Daniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hickerson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Karns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Onoz | 2-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 2-10 | 13-18 | 4 | 21 | 25 | 6 | 5 | 2 | 16 | 0 | 35 | |
| 33.3% | 20.0% | 72.2% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| E.J. Liva | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Randy Stites | 6-8 | 3-3 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 15 |
| Devin Cooper | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Myslowski | 7-14 | 5-8 | 6-8 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 25 |
| Rhys Overmeyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Bretz | 1-6 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| Aaron Harris | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Craig | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Drew Layton | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 8-16 | 6-12 | 4 | 17 | 21 | 6 | 10 | 0 | 6 | 0 | 52 | |
| 45.2% | 50.0% | 50.0% | ||||||||||
