
Boys Basketball - Game Statistics
| Saturday, February 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 5-14 | 0-1 | 8-11 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 4 | 18 |
| Bronson Marlett | 3-6 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 |
| Teyvon Ross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamil Huffman | 3-10 | 2-5 | 8-10 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 3 | 16 |
| Billy Jackson | 4-11 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 10 |
| Brad Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ameer Wagner | 2-4 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| Tramail Kincade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Michael | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wlazlo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Jacobs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Harrington | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-8 | 23-31 | 9 | 15 | 24 | 6 | 8 | 2 | 7 | 13 | 61 | |
| 38.3% | 25.0% | 74.2% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Carter | 10-16 | 2-3 | 5-5 | 3 | 3 | 6 | 9 | 0 | 0 | 5 | 0 | 27 |
| Marcus Foster | 4-6 | 2-2 | 6-7 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 16 |
| Zach Martinez | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 6 |
| Cody May | 8-15 | 1-3 | 0-0 | 2 | 12 | 14 | 3 | 0 | 4 | 3 | 0 | 17 |
| Zack Rohr | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cascaden | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Derek Cupp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lucas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tyler Miller | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Seth Perdziola | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Zackery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Miller | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Price | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-55 | 5-10 | 12-14 | 10 | 28 | 38 | 20 | 9 | 6 | 17 | 0 | 79 | |
| 56.4% | 50.0% | 85.7% | ||||||||||
