
Boys Basketball - Game Statistics
| Monday, January 31, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Yates | 8-15 | 3-4 | 4-4 | 2 | 2 | 4 | 6 | 6 | 1 | 2 | 2 | 23 |
| James Brown Jr | 6-9 | 4-5 | 2-7 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | 18 |
| JaMar Hammonds | 4-8 | 2-3 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 10 |
| Michael Booze | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Bam Bradley | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| Dalin Byrd | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Matthew Cash | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dezhontae Bennett | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Marcus Graham | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 2 |
| Warren Wilson | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Isiah Meyers | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 12-17 | 11-20 | 12 | 14 | 26 | 15 | 14 | 5 | 11 | 14 | 75 | |
| 49.1% | 70.6% | 55.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Albright | 1-5 | 0-1 | 3-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Tyler Holzapfel | 3-11 | 1-5 | 1-2 | 3 | 5 | 8 | 2 | 1 | 0 | 12 | 0 | 8 |
| Dylan Onoz | 4-10 | 0-0 | 0-2 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 0 | 8 |
| Matt Orth | 0-3 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Taylor Strain | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Besecker | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alec Byrkett | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chuck Daniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hickerson | 1-6 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike Karns | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 2-15 | 5-14 | 16 | 16 | 32 | 5 | 4 | 1 | 24 | 0 | 31 | |
| 25.5% | 13.3% | 35.7% | ||||||||||
