
Boys Basketball - Game Statistics
| Sunday, January 23, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Yates | 5-7 | 3-3 | 1-4 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 5 | 14 |
| James Brown Jr | 2-9 | 1-3 | 4-14 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 4 | 9 |
| Marcus Graham | 1-8 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 4 |
| Bam Bradley | 0-3 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 2 |
| Anthony Payton | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Booze | 6-11 | 3-5 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 17 |
| Dalin Byrd | 2-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| JaMar Hammonds | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Matthew Cash | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Isiah Meyers | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 7-14 | 11-30 | 13 | 13 | 26 | 11 | 10 | 5 | 21 | 29 | 60 | |
| 45.7% | 50.0% | 36.7% | ||||||||||
