
Boys Basketball - Game Statistics
| Thursday, January 27, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Carter | 1-8 | 0-2 | 4-8 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 0 | 6 |
| Marcus Foster | 5-13 | 0-2 | 2-3 | 1 | 2 | 3 | 1 | 7 | 0 | 3 | 0 | 12 |
| Zach Martinez | 4-12 | 0-3 | 4-5 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 12 |
| Zack Rohr | 1-3 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cody May | 1-11 | 0-5 | 0-0 | 3 | 6 | 9 | 5 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cascaden | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lucas | 0-4 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Miller | 5-8 | 0-1 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 0-15 | 13-23 | 16 | 17 | 33 | 10 | 11 | 1 | 14 | 0 | 47 | |
| 28.3% | 0.0% | 56.5% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Yates | 11-16 | 4-5 | 8-8 | 1 | 2 | 3 | 6 | 4 | 1 | 2 | 3 | 34 |
| James Brown Jr | 4-6 | 2-3 | 1-4 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 11 |
| JaMar Hammonds | 5-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 11 |
| Marcus Graham | 3-7 | 0-0 | 2-4 | 5 | 1 | 6 | 3 | 1 | 2 | 2 | 3 | 8 |
| Maurice Howard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Bradley | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 2 |
| Matthew Cash | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dalin Byrd | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Warren Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isiah Meyers | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 6-8 | 14-20 | 13 | 11 | 24 | 13 | 12 | 4 | 13 | 18 | 68 | |
| 54.5% | 75.0% | 70.0% | ||||||||||
