
Boys Basketball - Game Statistics
| Tuesday, January 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Albright | 5-8 | 0-0 | 6-8 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 16 |
| Tyler Holzapfel | 2-6 | 1-4 | 3-6 | 1 | 4 | 5 | 3 | 1 | 0 | 7 | 0 | 8 |
| Dylan Onoz | 3-3 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 0 | 8 |
| Matt Orth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Taylor Strain | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Besecker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Daniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Hickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Karns | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Byrkett | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Derek Lockhart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-24 | 1-7 | 13-20 | 3 | 15 | 18 | 9 | 2 | 1 | 27 | 0 | 34 | |
| 41.7% | 14.3% | 65.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Brown Jr | 4-8 | 2-4 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 11 |
| Bam Bradley | 2-8 | 0-1 | 7-8 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 2 | 11 |
| Andre Yates | 4-6 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 8 |
| Marcus Graham | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 7 |
| Dalin Byrd | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Payton | 4-7 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 3 | 1 | 0 | 8 |
| Dezhontae Bennett | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| JaMar Hammonds | 2-7 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
| Michael Booze | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Warren Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Cash | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 3-12 | 9-12 | 18 | 14 | 32 | 15 | 13 | 4 | 12 | 16 | 60 | |
| 42.1% | 25.0% | 75.0% | ||||||||||
