
Boys Basketball - Game Statistics
| Tuesday, February 8, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Hershberger | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Jake Greer | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 4 |
| Chris Mayhill | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ryne Pugh | 2-4 | 0-1 | 1-1 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 5 |
| Taylor Decker | 7-10 | 0-0 | 1-6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Tindall | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jeff Blake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cloud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Frank | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylore Cherry | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-28 | 3-5 | 6-12 | 8 | 8 | 16 | 14 | 4 | 0 | 6 | 0 | 41 | |
| 57.1% | 60.0% | 50.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Davis | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | 0 |
| Matt Delbridge | 6-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 12 |
| Colin Maher | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jack Mapes | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Maverick Morgan | 4-6 | 0-0 | 2-7 | 3 | 4 | 7 | 0 | 0 | 4 | 1 | 2 | 10 |
| Ryan Murray | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Pfahl | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
| Max Webb | 0-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 4-11 | 2-7 | 16 | 17 | 33 | 10 | 3 | 5 | 9 | 13 | 38 | |
| 36.4% | 36.4% | 28.6% | ||||||||||
