
Boys Basketball - Game Statistics
| Tuesday, February 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEC AUSTIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDY BEIGEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. GOLDEN | 6-11 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 4 | 13 |
| R. J. HEINS | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
| PATWAUN HUDSON | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| DANIEL OCKE | 5-10 | 0-1 | 0-1 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 2 | 10 |
| JARAD SOWDERS | 4-14 | 2-7 | 0-0 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 3 | 10 |
| ZACH YINGER | 9-21 | 1-5 | 1-3 | 5 | 9 | 14 | 0 | 2 | 1 | 4 | 1 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 3-13 | 2-6 | 13 | 24 | 37 | 7 | 9 | 4 | 14 | 12 | 59 | |
| 42.9% | 23.1% | 33.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 7-14 | 2-5 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 18 |
| Bronson Marlett | 2-7 | 0-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| Jamil Huffman | 8-15 | 2-5 | 3-3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 21 |
| Billy Jackson | 6-12 | 0-1 | 3-4 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 15 |
| Tramail Kincade | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Hall | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| Ameer Wagner | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 0 |
| Jordan Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wlazlo | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 5-17 | 9-12 | 8 | 24 | 32 | 5 | 5 | 0 | 6 | 11 | 64 | |
| 49.0% | 29.4% | 75.0% | ||||||||||
