
Boys Basketball - Game Statistics
| Saturday, January 22, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEC AUSTIN | 2-4 | 2-3 | 0-0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 6 |
| ANDY BEIGEL | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| T.J. GOLDEN | 3-4 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 4 | 6 |
| R. J. HEINS | 2-5 | 0-0 | 0-1 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 3 | 4 |
| PATWAUN HUDSON | 4-8 | 3-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 1 | 11 |
| DANIEL OCKE | 8-14 | 1-4 | 6-6 | 0 | 7 | 7 | 3 | 3 | 0 | 4 | 2 | 23 |
| JARAD SOWDERS | 0-4 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| ZYLER WHITE | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ZACH YINGER | 8-14 | 1-3 | 4-4 | 1 | 11 | 12 | 4 | 1 | 1 | 4 | 1 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 7-16 | 11-14 | 11 | 27 | 38 | 18 | 11 | 3 | 18 | 17 | 74 | |
| 51.9% | 43.8% | 78.6% | ||||||||||
