
Boys Basketball - Game Statistics
| Thursday, February 24, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| Keith CLEMENTS | 4-7 | 1-2 | 1-2 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 2 | 10 |
| Travis TRICE | 3-11 | 2-6 | 2-5 | 1 | 4 | 5 | 7 | 4 | 0 | 3 | 3 | 10 |
| Markus CRIDER | 10-14 | 0-1 | 5-7 | 8 | 6 | 14 | 1 | 3 | 0 | 2 | 3 | 25 |
| Jason BITSKO | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justen HOLLINS | 0-6 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan FORD | 3-5 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 7 |
| Crisshawn CLARK | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 2 |
| Markus BONNER | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Tony PETERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin RUSSELL | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Malcolm PITTMAN | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Ronnie ORTIZ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan GABBARD | 1-6 | 0-2 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-65 | 3-17 | 14-23 | 21 | 21 | 42 | 24 | 16 | 0 | 18 | 20 | 75 | |
| 44.6% | 17.6% | 60.9% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEC AUSTIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANDY BEIGEL | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| T.J. GOLDEN | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 |
| R. J. HEINS | 3-4 | 0-0 | 1-6 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 4 | 7 |
| PATWAUN HUDSON | 4-9 | 3-4 | 2-3 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 13 |
| DANIEL OCKE | 3-9 | 1-4 | 2-2 | 1 | 6 | 7 | 2 | 0 | 1 | 6 | 2 | 9 |
| JARAD SOWDERS | 4-8 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 11 |
| ZYLER WHITE | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ZACH YINGER | 3-15 | 1-2 | 2-2 | 6 | 8 | 14 | 2 | 1 | 2 | 8 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 8-17 | 8-15 | 13 | 16 | 29 | 14 | 10 | 3 | 22 | 17 | 56 | |
| 40.0% | 47.1% | 53.3% | ||||||||||
