
Boys Basketball - Game Statistics
| Friday, December 17, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Hershberger | 0-2 | 0-0 | 6-6 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 6 |
| Jake Greer | 9-16 | 3-6 | 5-5 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 26 |
| Chris Mayhill | 3-10 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 1 | 2 | 0 | 6 |
| Ryne Pugh | 2-8 | 2-8 | 0-0 | 2 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 6 |
| Taylor Decker | 11-16 | 0-0 | 3-7 | 3 | 5 | 8 | 0 | 2 | 1 | 5 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Tindall | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cloud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylore Cherry | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 5-17 | 14-18 | 13 | 20 | 33 | 22 | 6 | 2 | 10 | 0 | 71 | |
| 45.6% | 29.4% | 77.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ANDY BEIGEL | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| R. J. HEINS | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| PATWAUN HUDSON | 5-9 | 2-5 | 1-4 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 4 | 13 |
| DANIEL OCKE | 6-13 | 1-3 | 2-2 | 0 | 10 | 10 | 6 | 1 | 0 | 2 | 4 | 15 |
| JARAD SOWDERS | 4-9 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 10 |
| ZYLER WHITE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH YINGER | 9-17 | 2-3 | 6-9 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 5 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 7-17 | 9-15 | 7 | 26 | 33 | 18 | 7 | 0 | 7 | 19 | 68 | |
| 50.0% | 41.2% | 60.0% | ||||||||||
