Boys Basketball - Game Statistics

Tuesday, February 8, 2011
  43
Piqua
  1 2 3 4 T
  PIQ 8 12 8 15 43  
  SID 15 12 27 19 73  
73  
Sidney

Piqua
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trae Honeycutt 0-4 0-1 2-2 1 4 5 0 0 0 1 1 2
Taylor Wellbaum 1-6 0-3 0-0 0 2 2 2 3 0 3 2 2
Kindric Link 6-9 0-1 0-0 0 0 0 3 1 0 3 3 12
Josh Holfinger 2-6 0-0 4-4 5 4 9 1 0 1 0 2 8
Jordan Feeser 4-8 0-0 1-2 2 3 5 1 1 0 3 3 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Karn 2-4 1-2 1-1 1 0 1 2 0 0 0 0 6
Joel Hissong 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
Ryan Hughes 0-5 0-0 0-0 1 3 4 0 0 0 5 4 0
Kyler Ashton 1-4 0-0 0-2 1 1 2 0 2 0 5 1 2
Daniel Monnin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 2-8 8-11 11 19 30 9 7 1 20 17 46
  37.5% 25.0% 72.7%  

Sidney
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ALEC AUSTIN 1-4 1-4 0-0 2 2 4 1 0 0 1 2 3
ANDY BEIGEL 1-3 1-1 1-2 3 2 5 2 3 0 1 4 4
T.J. GOLDEN 1-4 0-1 3-4 1 4 5 2 2 0 4 3 5
R. J. HEINS 2-2 0-0 0-0 0 0 0 4 1 0 0 4 4
PATWAUN HUDSON 2-7 0-1 0-0 0 0 0 0 0 0 2 1 4
DANIEL OCKE 10-20 2-5 4-5 3 4 7 3 0 2 4 0 26
JARAD SOWDERS 1-5 0-4 0-1 0 0 0 0 0 0 1 1 2
ZYLER WHITE 0-3 0-2 0-1 2 2 4 0 0 0 0 0 0
ZACH YINGER 8-14 3-4 6-7 2 12 14 3 7 1 0 1 25
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-62 7-22 14-20 13 26 39 15 13 3 13 16 73
  41.9% 31.8% 70.0%