
Boys Basketball - Game Statistics
| Saturday, February 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Bolka | 4-9 | 0-1 | 4-4 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 0 | 12 |
| Nick Cain | 8-11 | 2-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
| Marques Greene | 2-3 | 0-0 | 4-5 | 2 | 1 | 3 | 11 | 3 | 0 | 4 | 0 | 8 |
| Rayshawn Holliman | 4-7 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 10 |
| Cody Phillippi | 3-6 | 1-2 | 7-10 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brumley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Combs | 2-5 | 2-5 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| Tevonte' Griffin | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jordan Scott | 1-5 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dominique Tucker | 6-9 | 3-4 | 1-6 | 2 | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 11-24 | 20-33 | 15 | 23 | 38 | 27 | 11 | 0 | 8 | 0 | 93 | |
| 51.7% | 45.8% | 60.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trae Honeycutt | 1-7 | 1-5 | 0-2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
| Taylor Wellbaum | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 7 | 2 | 2 |
| Kindric Link | 1-2 | 0-1 | 2-4 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 5 | 4 |
| Ryan Hughes | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jordan Feeser | 4-7 | 0-0 | 2-6 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Karn | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Bowman | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Hissong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Holfinger | 5-7 | 0-0 | 3-5 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 5 | 13 |
| Kyler Ashton | 3-5 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Daniel Monnin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 1-9 | 11-25 | 7 | 22 | 29 | 10 | 2 | 2 | 21 | 23 | 48 | |
| 45.0% | 11.1% | 44.0% | ||||||||||
