
Boys Basketball - Game Statistics
| Tuesday, January 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Camper | 2-11 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 4 | 0 | 5 | 4 | 8 |
| Jay Kinzig | 1-4 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 6 |
| Kyle Rader | 4-5 | 2-3 | 5-6 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 15 |
| Ryan Sedlar | 3-5 | 0-0 | 8-8 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 14 |
| Skylar Smallwood | 3-8 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Airius Moore | 4-8 | 0-3 | 2-3 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 10 |
| Kevin Nattinger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Tyler Reasoner | 1-2 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 3 | 2 |
| Matt Ringle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Ruppert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 2-6 | 25-29 | 10 | 20 | 30 | 12 | 13 | 6 | 17 | 18 | 65 | |
| 42.2% | 33.3% | 86.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trae Honeycutt | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Kindric Link | 2-11 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 4 | 4 |
| Ryan Hughes | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 2 |
| Josh Holfinger | 2-5 | 0-0 | 0-1 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 4 |
| Jordan Feeser | 4-10 | 0-0 | 5-10 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Wellbaum | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jesse Bowman | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| Joel Hissong | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Ashton | 2-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| Daniel Monnin | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Sowry | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Karn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Tabler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 1-4 | 8-18 | 7 | 12 | 19 | 8 | 8 | 1 | 19 | 17 | 45 | |
| 43.9% | 25.0% | 44.4% | ||||||||||
