
Boys Basketball - Game Statistics
| Sunday, January 16, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cleveland Heights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jordan Glazer | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Jacob Roalef | 2-9 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 4 |
| Aaron Valerio | 1-6 | 0-2 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| Adam Westbeld | 6-11 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Callup | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Meyers | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jacob Nelson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Newell | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Devonte Peagler | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Javian Soosbee | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 1-7 | 7-10 | 10 | 19 | 29 | 9 | 4 | 0 | 23 | 0 | 36 | |
| 28.6% | 14.3% | 70.0% | ||||||||||
