
Boys Basketball - Game Statistics
| Saturday, December 18, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Chambers | 4-9 | 2-3 | 4-7 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 1 | 14 |
| Jordan Essex | 4-10 | 1-3 | 1-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 10 |
| John Giles | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 3 |
| Curtis Johnson | 4-4 | 1-1 | 7-8 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 16 |
| Chris Unice | 7-12 | 0-0 | 7-7 | 3 | 8 | 11 | 2 | 1 | 0 | 3 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Butler | 1-2 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 4 |
| Troy Hall | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 4-8 | 23-34 | 5 | 22 | 27 | 16 | 6 | 1 | 15 | 16 | 69 | |
| 52.5% | 50.0% | 67.6% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Carter | 6-17 | 1-7 | 8-10 | 4 | 2 | 6 | 9 | 1 | 0 | 4 | 0 | 21 |
| Marcus Foster | 1-3 | 1-3 | 4-6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| Zach Martinez | 3-7 | 0-1 | 2-4 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 8 |
| Cody May | 3-14 | 2-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| Zack Rohr | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dre Hudson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley Kirtz | 3-6 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
| Seth Lucas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Miller | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 7-23 | 14-20 | 15 | 13 | 28 | 16 | 6 | 1 | 10 | 0 | 61 | |
| 35.1% | 30.4% | 70.0% | ||||||||||
