
Boys Basketball - Game Statistics
| Saturday, December 11, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Butler | 2-4 | 0-2 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 6 |
| Nathan Chambers | 2-5 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 6 |
| Jordan Essex | 3-7 | 1-2 | 4-5 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 2 | 11 |
| Curtis Johnson | 4-9 | 0-1 | 6-10 | 3 | 6 | 9 | 3 | 0 | 0 | 5 | 3 | 14 |
| Chris Unice | 2-6 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Giles | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 6 |
| Troy Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 2-8 | 20-30 | 4 | 24 | 28 | 10 | 6 | 1 | 25 | 21 | 50 | |
| 42.4% | 25.0% | 66.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| E.J. Liva | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randy Stites | 6-13 | 1-3 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| Devin Cooper | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Myslowski | 2-12 | 2-7 | 7-11 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 13 |
| T.J. Bretz | 4-12 | 1-5 | 1-2 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
| Aaron Harris | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Blake Craig | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Layton | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 4-16 | 9-21 | 7 | 17 | 24 | 4 | 10 | 1 | 1 | 0 | 47 | |
| 34.0% | 25.0% | 42.9% | ||||||||||
