
Boys Basketball - Game Statistics
| Saturday, January 22, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephen Ayers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zach Hilderbrand | 7-9 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 18 |
| Zach Brashear | 2-9 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Jonny Brewster | 6-9 | 0-2 | 5-8 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 17 |
| Tommy Schnee | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 |
| Jensen Gebhart | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Travis Smithberger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crull | 2-4 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 5 |
| Max DeMumbrum | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 3-12 | 13-18 | 11 | 21 | 32 | 5 | 0 | 1 | 8 | 11 | 54 | |
| 47.5% | 25.0% | 72.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Smith | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
| Nick Esposito | 2-9 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Beau Smith | 6-11 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 15 |
| Christian Franer | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zach Beckner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Wilburn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Colton Conover | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 2 |
| Jake Hammons | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Esposito | 6-8 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-8 | 3-6 | 6 | 16 | 22 | 7 | 0 | 1 | 11 | 15 | 44 | |
| 42.2% | 37.5% | 50.0% | ||||||||||
