
Boys Basketball - Game Statistics
| Tuesday, December 21, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 2-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 7 |
| Nick Esposito | 5-9 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 11 |
| Beau Smith | 5-13 | 3-7 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 14 |
| Kevin Wilburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Morgan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Smith | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| Colton Conover | 4-5 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 9 |
| Jake Hammons | 0-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 2 |
| Ben Esposito | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Franer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradd Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 4-15 | 7-11 | 3 | 14 | 17 | 10 | 8 | 2 | 12 | 19 | 47 | |
| 40.9% | 26.7% | 63.6% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Davis | 2-4 | 0-0 | 4-8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 8 |
| Matt Delbridge | 2-4 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 1 | 7 |
| Sean Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Maher | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
| Jack Mapes | 2-6 | 2-3 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 9 |
| Maverick Morgan | 7-9 | 0-0 | 5-5 | 3 | 6 | 9 | 1 | 0 | 5 | 2 | 2 | 19 |
| Ryan Murray | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Pfahl | 1-3 | 1-2 | 3-5 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| Max Webb | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 3-6 | 19-28 | 14 | 30 | 44 | 14 | 6 | 5 | 12 | 10 | 62 | |
| 55.6% | 50.0% | 67.9% | ||||||||||
