
Boys Basketball - Game Statistics
| Friday, February 11, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 |
| Jordan Glazer | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 8 | 0 | 4 |
| Charlie Jones | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jacob Nelson | 3-3 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| Jacob Roalef | 4-12 | 1-4 | 1-3 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Callup | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Corey Meyers | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 6 |
| Ben Newell | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greg Osborne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Devonte Peagler | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 3-9 | 9-14 | 3 | 12 | 15 | 9 | 2 | 1 | 26 | 0 | 46 | |
| 39.5% | 33.3% | 64.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Keith CLEMENTS | 1-7 | 0-5 | 1-2 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 3 |
| Justen HOLLINS | 4-6 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 1 | 9 |
| Juan FORD | 3-4 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 7 |
| Crisshawn CLARK | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Isiah BODDIE | 3-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 7 |
| Travis TRICE | 10-14 | 4-6 | 1-2 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 2 | 25 |
| Tony PETERS | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collin RUSSELL | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus CRIDER | 5-9 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 10 |
| Malcolm PITTMAN | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| Ryan GABBARD | 1-2 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jason BITSKO | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-61 | 7-21 | 7-14 | 12 | 26 | 38 | 19 | 20 | 2 | 14 | 16 | 84 | |
| 57.4% | 33.3% | 50.0% | ||||||||||
