
Boys Basketball - Game Statistics
| Tuesday, February 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 2-6 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 6 |
| Jordan Glazer | 4-10 | 0-1 | 1-3 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 9 |
| Jacob Nelson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Peagler | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Roalef | 6-11 | 2-6 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Callup | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Corey Meyers | 0-7 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Newell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Osborne | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-12 | 5-8 | 7 | 14 | 21 | 7 | 6 | 1 | 10 | 0 | 39 | |
| 36.4% | 16.7% | 62.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Carter | 4-15 | 0-2 | 3-4 | 4 | 6 | 10 | 7 | 0 | 0 | 2 | 0 | 11 |
| Marcus Foster | 3-6 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 9 |
| Seth Lucas | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| Zach Martinez | 2-7 | 0-1 | 3-7 | 1 | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 7 |
| Cody May | 7-13 | 1-3 | 0-0 | 9 | 8 | 17 | 3 | 1 | 2 | 3 | 0 | 15 |
| Tyler Miller | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
| Zack Rohr | 2-3 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 8 |
| Todd Zackery | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 3-11 | 12-19 | 20 | 26 | 46 | 16 | 13 | 4 | 9 | 0 | 55 | |
| 37.0% | 27.3% | 63.2% | ||||||||||
