
Boys Basketball - Game Statistics
| Friday, December 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Glazer | 3-4 | 0-0 | 5-6 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 0 | 11 |
| Charlie Jones | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
| Corey Meyers | 2-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Adam Westbeld | 7-11 | 0-0 | 4-9 | 4 | 12 | 16 | 3 | 2 | 3 | 7 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Nelson | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jacob Roalef | 4-7 | 3-5 | 5-6 | 1 | 7 | 8 | 4 | 1 | 1 | 1 | 0 | 16 |
| Aaron Valerio | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-32 | 3-9 | 17-27 | 8 | 29 | 37 | 14 | 4 | 4 | 20 | 0 | 60 | |
| 62.5% | 33.3% | 63.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad Hurt | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 |
| Byron Thompson | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 4 |
| Brantley Davis | 8-19 | 5-11 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 |
| Akeem Freeman | 5-15 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11 |
| Antonio Ferrell | 2-8 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamarr Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burroughs | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darryl Perry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juvon Campbell | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Trevaun Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 6-18 | 1-2 | 3 | 11 | 14 | 6 | 7 | 3 | 11 | 16 | 43 | |
| 32.7% | 33.3% | 50.0% | ||||||||||
