
Boys Basketball - Game Statistics
| Friday, January 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Campbell | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Mike Clark | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| Will Hobby | 7-14 | 1-3 | 2-6 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 17 |
| Brett Kubaszewski | 3-5 | 0-0 | 5-6 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 11 |
| Conner Lash | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hopkins | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Mitch Mundy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Dow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater Morgann | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reilich | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Replogle | 3-5 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 0 | 7 |
| Jim Staley | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-11 | 16-26 | 7 | 24 | 31 | 12 | 4 | 1 | 18 | 0 | 55 | |
| 43.9% | 27.3% | 61.5% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Keith CLEMENTS | 2-7 | 1-4 | 0-0 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 2 | 5 |
| Justen HOLLINS | 2-4 | 2-4 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 7 |
| Juan FORD | 3-6 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 11 |
| RONNI ORTIZ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah BODDIE | 2-5 | 1-4 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Markus BONNER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis TRICE | 5-12 | 5-11 | 5-5 | 0 | 2 | 2 | 6 | 5 | 1 | 2 | 3 | 20 |
| Tony PETERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin RUSSELL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus CRIDER | 3-9 | 0-0 | 7-11 | 3 | 6 | 9 | 2 | 3 | 3 | 1 | 4 | 13 |
| Malcolm PITTMAN | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| CRISSAN CLARK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan GABBARD | 2-5 | 0-2 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jason BITSKO | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 10-27 | 19-28 | 11 | 28 | 39 | 16 | 11 | 4 | 15 | 25 | 69 | |
| 39.2% | 37.0% | 67.9% | ||||||||||
