
Boys Basketball - Game Statistics
| Friday, December 17, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Staley | 2-7 | 1-5 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 5 | 0 | 7 |
| Jake Campbell | 3-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 7 |
| Will Hobby | 2-7 | 0-1 | 4-5 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 8 |
| Brett Kubaszewski | 5-10 | 0-1 | 5-9 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 15 |
| Conner Lash | 1-5 | 1-4 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Clark | 2-4 | 1-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| Mitch Mundy | 1-2 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-14 | 19-27 | 5 | 23 | 28 | 11 | 7 | 5 | 15 | 0 | 54 | |
| 40.0% | 21.4% | 70.4% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Akeem Freeman | 6-15 | 2-5 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 2 | 14 |
| Antonio Ferrell | 3-11 | 0-1 | 4-8 | 5 | 6 | 11 | 2 | 3 | 2 | 4 | 4 | 10 |
| Byron Thompson | 6-17 | 3-7 | 2-3 | 4 | 4 | 8 | 2 | 4 | 0 | 3 | 3 | 17 |
| Darryl Perry | 4-7 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 9 |
| Juvon Campbell | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamarr Curry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Burroughs | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 0 |
| Andrew Morgan | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 0 |
| Trevaun Davidson | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jarvis Shamberger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 5-17 | 7-12 | 20 | 26 | 46 | 10 | 14 | 3 | 25 | 24 | 50 | |
| 32.8% | 29.4% | 58.3% | ||||||||||
