Boys Basketball - Game Statistics

Tuesday, December 29, 2009
  65
Sidney
  1 2 3 4 T
  SID 4 23 16 22 65  
  SPR 16 26 16 18 76  
76  
Springfield

Sidney
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TYLER ELMORE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
BEN ERNST 1-2 0-1 2-3 2 0 2 0 0 0 2 2 4
JACK FOY 1-7 0-0 2-2 2 3 5 2 5 0 1 2 4
THOMAS J GOLDEN 0-2 0-0 0-0 1 1 2 0 1 0 2 1 0
RJ HEINS 1-2 0-0 2-2 0 0 0 0 1 0 1 0 4
JONATHAN LOWE 4-13 1-2 6-11 4 4 8 0 5 0 5 1 15
ZACH MICHAEL 4-9 1-3 3-7 1 2 3 2 2 0 4 4 12
DANIEL OCKE 3-11 0-7 0-1 1 3 4 1 0 1 3 1 6
DEREK RICHARDS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
ZACH YINGER 5-13 1-3 9-11 4 7 11 3 2 2 5 5 20
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-59 3-16 24-37 16 21 37 8 16 3 23 16 65
  32.2% 18.8% 64.9%  

Springfield
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Robert Moss 11-15 0-0 1-1 2 4 6 1 1 0 3 0 23
George Walker 1-3 0-0 3-5 0 0 0 3 1 0 4 0 5
Antonio Ferrell 0-6 0-0 0-2 1 5 6 1 1 0 1 0 0
Kris Moss 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Trey DePriest 3-3 0-0 2-2 3 6 9 0 2 0 3 0 8
Akeem Freeman 8-15 0-1 2-2 2 2 4 4 3 0 2 0 18
Terence Leslie 0-2 0-1 4-5 0 1 1 4 3 0 7 0 4
Denzel Lassiter 3-9 0-4 0-0 0 4 4 4 0 0 1 0 6
Byron Thompson 2-4 0-0 0-0 2 1 3 0 0 0 2 0 4
Juvon Campbell 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
CJ Hookfin 3-5 0-0 2-2 0 3 3 0 2 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-63 0-6 14-19 10 29 39 17 14 0 23 0 76
  49.2% 0.0% 73.7%