
Girls Basketball - Game Statistics
| Monday, February 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nadia Strodes | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jodine Young | 0-5 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | 0 |
| NaRiya Goddard | 9-22 | 0-4 | 2-4 | 4 | 4 | 8 | 1 | 4 | 0 | 2 | 3 | 20 |
| Dezirae Thomas | 2-14 | 0-10 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 4 |
| MaKya Gantt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyian Sims | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenna Pride | 2-13 | 1-10 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 5 |
| Amaiya Quartman | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| Shari Taylor | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-65 | 1-28 | 3-8 | 15 | 12 | 27 | 2 | 14 | 2 | 10 | 17 | 32 | |
| 21.5% | 3.6% | 37.5% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron King | 2-4 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 6 |
| Lucy Zollars | 2-3 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 5 |
| Dani Bondurant | 3-7 | 1-2 | 3-6 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 10 |
| Lana Srbinovski | 4-5 | 2-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 11 |
| Aubrey Hall | 2-4 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Srbinovski | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 3 | 0 | 2 |
| Mya Seeley | 1-2 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ashlynn Hall | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peyton Lutz | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-29 | 5-9 | 7-19 | 6 | 25 | 31 | 13 | 7 | 5 | 22 | 0 | 46 | |
| 58.6% | 55.6% | 36.8% | ||||||||||
