
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Haskins | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 5 |
| RJ McClurkin | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
| Jake Paddo | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 0 | 0 |
| Dawson Paulus | 5-8 | 1-1 | 4-4 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 15 |
| David Svoboda | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bolin | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Eldridge | 1-9 | 0-8 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isaac Jackson | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Spencer Vance | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ian Vest | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 6-27 | 6-6 | 9 | 15 | 24 | 11 | 4 | 3 | 15 | 0 | 38 | |
| 32.5% | 22.2% | 100.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bryant | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Burkhardt | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 4 | 2 |
| Terrell Camichael | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 4 |
| Immanuel Carey | 4-10 | 2-3 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 1 | 12 |
| Elijah Crossly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Cunningham | 3-8 | 1-5 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 10 |
| EJ Rice | 7-22 | 1-3 | 2-3 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 2 | 17 |
| Timmothy Thompson | 6-7 | 1-1 | 2-3 | 2 | 7 | 9 | 2 | 5 | 2 | 0 | 1 | 15 |
| Quentin Wafer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 5-13 | 9-11 | 12 | 19 | 31 | 11 | 17 | 3 | 9 | 14 | 60 | |
| 41.8% | 38.5% | 81.8% | ||||||||||
