
Girls Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron King | 3-11 | 0-4 | 0-1 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lucy Zollars | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 6 |
| Dani Bondurant | 5-9 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13 |
| Lana Srbinovski | 4-10 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 9 |
| Aubrey Hall | 1-3 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Srbinovski | 0-3 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashlynn Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Seeley | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peyton Lutz | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-19 | 3-8 | 9 | 15 | 24 | 7 | 10 | 3 | 12 | 0 | 39 | |
| 34.0% | 21.1% | 37.5% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzie Arcuri | 4-12 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 0 | 11 |
| Alison Link | 1-5 | 0-2 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
| Alina Overman | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| Molly Miller | 3-5 | 1-1 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 8 |
| Samantha Pothast | 2-6 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 5 |
| Addi Clough | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Ireton | 2-3 | 1-2 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 5 |
| Caroline Miller | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Da'Shai Shephard | 2-4 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-14 | 7-13 | 13 | 23 | 36 | 11 | 4 | 1 | 17 | 10 | 48 | |
| 40.0% | 35.7% | 53.8% | ||||||||||
