
Boys Basketball - Game Statistics
| Monday, December 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micah Jacobs | 2-4 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
| Bryson Thomas-Wiggins | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 6 |
| Chisom Ibe | 6-14 | 0-1 | 2-6 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 14 |
| Luke Mangen | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Ja'Kye Hoard | 3-13 | 2-4 | 1-2 | 4 | 1 | 5 | 3 | 4 | 0 | 2 | 1 | 9 |
| Carson Auxier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kaleb Kelly | 2-9 | 0-2 | 3-8 | 2 | 7 | 9 | 1 | 4 | 0 | 1 | 0 | 7 |
| Josiah Williams | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-11 | 8-18 | 11 | 12 | 23 | 9 | 17 | 1 | 11 | 4 | 45 | |
| 32.7% | 27.3% | 44.4% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hans Turek | 2-3 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 4 |
| Landon Krauss | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Graham Pontzloff | 4-11 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 11 |
| Jack Worsham | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Kite | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Michael Woeste | 3-7 | 2-3 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 9 |
| Tristan Provancher | 2-3 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 4 |
| Andrew Woeste | 4-10 | 2-7 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 10 |
| Niko Gounaris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 5-18 | 5-6 | 7 | 22 | 29 | 8 | 6 | 3 | 22 | 0 | 40 | |
| 40.5% | 27.8% | 83.3% | ||||||||||
