
Boys Basketball - Game Statistics
| Thursday, February 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Gentile | 7-10 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 14 |
| Brock Baker | 4-11 | 1-3 | 5-9 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 3 | 14 |
| Mahki Bailey | 3-3 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| Kameron Thornton | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| Jayden McGraw | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Ralston | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Marlin Hower | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Saywer Newman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Stringer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logen Lowery | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 2-7 | 8-16 | 8 | 16 | 24 | 9 | 2 | 2 | 13 | 23 | 48 | |
| 52.8% | 28.6% | 50.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 3-5 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Isaiah Thompson | 5-9 | 0-0 | 4-8 | 4 | 2 | 6 | 1 | 4 | 0 | 2 | 0 | 14 |
| Jay'Sean Price | 7-13 | 1-5 | 6-8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 21 |
| Mykell Shackelford | 1-3 | 0-0 | 2-3 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 4 |
| Kaden Post | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dontay Chivers | 3-4 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
| Mario Loritts Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Walton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash Jordan | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Heisle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 3-9 | 16-27 | 9 | 12 | 21 | 10 | 11 | 2 | 7 | 0 | 59 | |
| 55.6% | 33.3% | 59.3% | ||||||||||
