
Girls Basketball - Game Statistics
| Wednesday, February 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amiel Jones | 0-6 | 0-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| NaRiya Goddard | 8-17 | 3-5 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 19 |
| Janaya Lenoir | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Dezirae Thomas | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Imani Frazier | 1-5 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryn Hitchcock | 1-3 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nadia Strodes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodine Young | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amaiya Quartman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MaKya Gantt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shari Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Pride | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson Danai | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 3-19 | 2-5 | 4 | 13 | 17 | 5 | 5 | 3 | 16 | 0 | 25 | |
| 23.3% | 15.8% | 40.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tessa Blain | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorelei Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Clear | 1-4 | 1-4 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Baylee Cumbow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lydia Gabbard | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 2 |
| McKenzie Jones | 6-9 | 2-2 | 1-3 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 15 |
| Ady Martin | 2-3 | 1-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bryn Martin | 3-8 | 1-3 | 7-8 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 14 |
| Addie Nelson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniya Trent | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 4 |
| Carly Turman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Wade | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Wilhite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 5-11 | 11-18 | 7 | 21 | 28 | 10 | 7 | 3 | 9 | 0 | 46 | |
| 42.9% | 45.5% | 61.1% | ||||||||||
