
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BJ Hatcher | 5-7 | 0-0 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 14 |
| Victor Drummond | 4-6 | 2-2 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 12 |
| Chisom Ibe | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 4 |
| Cameron Tyree | 0-5 | 0-4 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
| Danny Sluterbeck | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 5 |
| Willie Paige III | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaleb Kelly | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 4 | 5 | 5 | 3 | 2 |
| Brady Weaver | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ja'Kye Hoard | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-31 | 3-9 | 9-11 | 2 | 14 | 16 | 10 | 9 | 9 | 13 | 7 | 44 | |
| 51.6% | 33.3% | 81.8% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Baker | 1-9 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 3 |
| Kameron Thornton | 2-5 | 0-2 | 1-5 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 5 |
| Evan Gentile | 3-7 | 2-4 | 2-2 | 3 | 4 | 7 | 3 | 0 | 2 | 3 | 4 | 10 |
| Jayden McGraw | 2-7 | 0-1 | 1-2 | 3 | 2 | 5 | 4 | 2 | 1 | 3 | 1 | 5 |
| Kaden Ralston | 3-9 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahki Bailey | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 7 |
| Marlin Hower | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 7-21 | 4-9 | 9 | 12 | 21 | 11 | 9 | 4 | 16 | 10 | 39 | |
| 34.1% | 33.3% | 44.4% | ||||||||||
