
Boys Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Baker | 5-11 | 0-3 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 4 | 13 |
| Mahki Bailey | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 6 |
| Kameron Thornton | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 3 | 1 |
| Saywer Newman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Gentile | 6-15 | 3-7 | 3-4 | 0 | 10 | 10 | 1 | 3 | 0 | 0 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Mugisha | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Marlin Hower | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Stringer | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Jayden McGraw | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 3-12 | 9-12 | 5 | 16 | 21 | 11 | 3 | 0 | 12 | 21 | 46 | |
| 48.6% | 25.0% | 75.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 4-7 | 2-5 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 13 |
| Isaiah Thompson | 4-9 | 0-2 | 3-5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 11 |
| Jay'Sean Price | 2-8 | 1-4 | 2-4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 7 |
| Mykell Shackelford | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
| Kaden Post | 4-9 | 1-6 | 7-8 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dontay Chivers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Walton | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-18 | 18-26 | 5 | 12 | 17 | 8 | 7 | 1 | 4 | 0 | 54 | |
| 43.2% | 22.2% | 69.2% | ||||||||||
