
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mahki Bailey | 3-6 | 0-2 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| Kameron Thornton | 4-7 | 1-3 | 0-1 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 9 |
| Achiel Dunwiddie | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Evan Gentile | 6-11 | 3-5 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 16 |
| Jayden McGraw | 4-9 | 0-0 | 2-3 | 5 | 3 | 8 | 1 | 2 | 1 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Ralston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marlin Hower | 1-3 | 1-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Nolan Stringer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 5-14 | 10-13 | 9 | 15 | 24 | 9 | 9 | 1 | 13 | 9 | 53 | |
| 47.5% | 35.7% | 76.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Gutman | 2-5 | 0-1 | 3-5 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 7 |
| Carson Gutmann | 7-11 | 1-1 | 1-1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 4 | 16 |
| Matt Meek | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jaden Rambo | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 |
| Brayden Wilhite | 3-7 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuvi Bimwal | 6-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 12 |
| Drew Davis | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 3-15 | 5-7 | 4 | 11 | 15 | 11 | 7 | 3 | 13 | 13 | 48 | |
| 47.6% | 20.0% | 71.4% | ||||||||||
