
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yuvi Bimwal | 3-6 | 1-1 | 3-3 | 3 | 3 | 6 | 6 | 2 | 0 | 3 | 0 | 10 |
| Brady Gutman | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 6 |
| Carson Gutmann | 8-14 | 1-3 | 2-3 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 1 | 19 |
| Jaden Rambo | 2-9 | 0-3 | 1-2 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 5 |
| Brayden Wilhite | 4-5 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Cox | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Drew Davis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matt Meek | 2-4 | 1-3 | 3-4 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 8 |
| Daniel Reinhard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gregor | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 7-23 | 9-12 | 15 | 13 | 28 | 17 | 16 | 2 | 9 | 11 | 62 | |
| 41.1% | 30.4% | 75.0% | ||||||||||
