
Boys Basketball - Game Statistics
| Wednesday, February 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Immanuel Carey | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6 |
| Charles Cunningham | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
| Nevinsky Francois | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 6 |
| Taj Powell | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
| EJ Rice | 1-2 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 3 | 2 |
| Brent Upshaw | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quenta "Bop" Wafer | 4-6 | 0-5 | 4-6 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 2 | 12 |
| CJ Wallace | 5-18 | 2-9 | 6-7 | 3 | 0 | 3 | 5 | 2 | 0 | 3 | 2 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 7-25 | 12-15 | 12 | 11 | 23 | 17 | 11 | 1 | 10 | 22 | 57 | |
| 42.2% | 28.0% | 80.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Gentile | 4-7 | 0-3 | 1-1 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 3 | 9 |
| Brock Baker | 8-11 | 2-3 | 5-6 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 4 | 23 |
| Jayden McGraw | 2-4 | 0-0 | 4-5 | 4 | 5 | 9 | 1 | 1 | 0 | 4 | 3 | 8 |
| Kameron Thornton | 3-4 | 1-1 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 11 |
| Kaden Ralston | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahki Bailey | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 5 |
| Frank Mugisha | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlin Hower | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Ashton Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Stringer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logen Lowery | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaden Hawker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-38 | 4-8 | 15-20 | 7 | 20 | 27 | 17 | 5 | 0 | 16 | 20 | 67 | |
| 63.2% | 50.0% | 75.0% | ||||||||||
