
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yuvi Bimwal | 1-1 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 1 | 2 | 6 | 4 | 5 |
| Brady Gutman | 2-7 | 1-4 | 7-8 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 4 | 12 |
| Carson Gutmann | 2-8 | 0-0 | 2-4 | 5 | 4 | 9 | 1 | 0 | 1 | 5 | 4 | 6 |
| Jaden Rambo | 4-9 | 0-4 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 9 |
| Brayden Wilhite | 1-6 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Davis | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Drew Gregor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gregor | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
| Matt Meek | 2-3 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 7-22 | 16-23 | 11 | 15 | 26 | 9 | 7 | 3 | 26 | 27 | 55 | |
| 38.1% | 31.8% | 69.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles Cunningham | 5-10 | 2-4 | 11-12 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 23 |
| Quenta "Bop" Wafer | 4-7 | 2-3 | 4-6 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 3 | 14 |
| CJ Wallace | 1-9 | 1-5 | 6-6 | 1 | 3 | 4 | 7 | 2 | 0 | 6 | 3 | 9 |
| Zy'Aire Fletcher | 3-6 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 6 |
| Jamar Montgomery | 2-6 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 5 |
| EJ Rice | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| Brent Upshaw | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Nevinsky Francois | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 |
| Immanuel Carey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Preston Burkhardt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Holland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Myrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-14 | 24-29 | 9 | 11 | 20 | 16 | 23 | 0 | 11 | 20 | 67 | |
| 38.8% | 35.7% | 82.8% | ||||||||||
