
Boys Basketball - Game Statistics
| Tuesday, February 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Derr | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Andrew Hoerner | 3-12 | 1-4 | 7-8 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 1 | 14 |
| Chrys Ngoh | 4-9 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 8 |
| Billy Osmanski | 3-9 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 9 |
| Kellen Toadvine | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylan Alford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Anderson | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 4 |
| Corey Brightwell | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Gelo Leonard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Norman | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| Wade Riggs | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Shock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gavin Sudimack | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 3-17 | 10-12 | 10 | 12 | 22 | 13 | 9 | 3 | 13 | 13 | 57 | |
| 40.0% | 17.6% | 83.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Lyman | 8-12 | 3-4 | 2-3 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 21 |
| Myles Baker | 7-16 | 2-9 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 18 |
| Tommy Clark | 12-19 | 6-12 | 2-3 | 1 | 4 | 5 | 5 | 2 | 1 | 3 | 1 | 32 |
| Jose Paredes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kato Meissner | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Kroll | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Grant Nurre | 1-3 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Lyman | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Shutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Mbamali | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dede Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 11-25 | 6-14 | 10 | 20 | 30 | 12 | 7 | 1 | 14 | 17 | 81 | |
| 57.1% | 44.0% | 42.9% | ||||||||||
